Tuesday, June 25, 2013

Top US Cities for VC and Investment Spend


Invested in 2012 and based on data from the Martin Prosperity Institute:
  1. San Francisco-Oakland: $6.896 billion (25.6% of the top 100 cities)
  2. San Jose-Sunnyvale: $3.985 billion (14.8%)
  3. Boston: $3.101 billion (11.5%)
  4. New York City: $2.269 billion (8.4%)
  5. Los Angeles: $1.677 billion (6.2%)
  6. San Diego: $1.134 billion (4.2%)
  7. Seattle: $886 million (3.3%)
  8. Austin: $626 million (2.3%)
  9. Chicago: $547 million (2.0%)
  10. Washington, D.C.: $484 million (1.8%)
  11. Philadelphia: $347 million (1.3%)
  12. Denver: $264 million (1.0%)
  13. Atlanta: $262 million (1.0%)
  14. Boulder, Colo.: $256 million (1.0%)
  15. Minneapolis-St. Paul: $256 million (0.9%)
  16. Santa Barbara, Calif.: $251 million (0.9%)
  17. Phoenix: $214 million (0.8%)
  18. Raleigh-Cary, N.C.: $184 million (0.7%)
  19. Pittsburgh: $167 million (0.6%)
  20. Provo-Orem, Utah: $162 million (0.6%)

No comments:

Post a Comment